| Total assets under management | 420,8 | billion NOK |
| Assets by customer segment | ||
| Norske institusjonskunder | 216,1 | billion NOK |
| Norske personkunder | 139,9 | billion NOK |
| Utenlandske kunder | 64,8 | billion NOK |
| Assets by fund type | ||
| Sum Aksjefond | 231,30 | billion NOK |
| Sum Pengemarkedsfond | 97,40 | billion NOK |
| Sum Obligasjonsfond | 72,80 | billion NOK |
| Sum Kombinasjonsfond | 15,70 | billion NOK |
| Sum Andre fond/hedgefond | 3,50 | billion NOK |
| Assets by management company | ||
| SKAGEN | 95,55 | billion NOK |
| DnB NOR Kapitalforvaltning | 89,82 | billion NOK |
| KLP Fondsforvaltning | 39,98 | billion NOK |
| Storebrand Fondene | 35,78 | billion NOK |
| Nordea Fondene | 34,43 | billion NOK |
| ODIN Forvaltning | 28,06 | billion NOK |
| Holberg Fondsforvaltning AS | 20,73 | billion NOK |
| Alfred Berg Kapitalforvaltning | 20,69 | billion NOK |
| Pareto Forvaltning | 17,15 | billion NOK |
| Danske Capital | 12,55 | billion NOK |
| Terra Forvaltning | 6,70 | billion NOK |
| Carnegie Kapitalforvaltning | 6,12 | billion NOK |
| Handelsbanken Fondsforvaltning | 6,10 | billion NOK |
| Fondsforvaltning | 2,52 | billion NOK |
| Landkreditt Forvaltning | 1,84 | billion NOK |
| Orkla Finans Forvaltning | 1,60 | billion NOK |
| Fondsfinans Kapitalforvaltning | 0,82 | billion NOK |
| Sigma Fondsforvaltning | 0,16 | billion NOK |
| SEB Asset Management | 0,15 | billion NOK |
| Atlas Kapitalforvaltning | 0,03 | billion NOK |
| All numbers as of | May 31, 2010 |
As of May 31, 2010 the members of The Norwegian Mutual Fund Association manage assets totaling 421 billion NOK across three customer segments, five types of mutual funds and 20 asset management companies.

